Player Search
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $11,047,501 | |
| 2 | United States | $18,215,846 | |
| 3 | Canada | $25,943,564 | |
| 4 | Canada | $4,491 | |
| 5 | Canada | $6,600 | |
| 6 | Robin Glaysher | United States | $56,109 |
| 7 | Spain | $16,092,830 | |
| 8 | South Korea | $913,246 | |
| 9 | United States | $21,108,097 | |
| 10 | United States | $7,810 | |
| 11 | United States | $9,239 | |
| 12 | Thomas Gawlik | United States | $1,783 |
| 13 | Belarus | $7,818,866 | |
| 14 | Christopher Smith | United States | $46,786 |
| 15 | Christopher Smith | United States | $25,500 |
| 16 | Christopher Smith | United States | $2,181 |
| 17 | DAVID APOSTOLICO | United States | $17,777 |
| 18 | Thomas Ziegert | United States | $895 |
| 19 | Matthew Stroemer | United States | $8,547 |
| 20 | John Ewen | Canada | $5,161 |





