EVENT UPDATES
view updates for day:
Saturday, November 13, 2021 2:41 AM Local Time
Michael Shanahan Leads Final 26 Hopefuls after Day 3 of Event #68: $1,111 Little One for One Drop

After three days of play, the original field of more than 3,797 players has been trimmed down to the final 26 players in Event #75: $1,111 Little One for One Drop.
For the third straight day, the action was wild and the eliminations rapid, with the Day 3 starting field of 229 players whittled down to only 26 hopefuls by the end of the day.
Michael Shanahan took home the end-of-day chip lead, bagging 13,465,000. Others bagging big stacks in the Pavilion Room included Brekstyn Schutten (11,305,000), Scott Ball (10,550,000), Matthew Solitro (8,500,000) and David Jackson (8,180,000).
Event #38 Day 3 Top 10 Chip Counts
RANK | PLAYER | Country | Chips | Big Blinds |
1 | Michael Shanahan | United States | 13,465,000 | 67 |
2 | Brekstyn Schutten | United States | 11,305,000 | 57 |
3 | Scott Ball | United States | 10,550,000 | 53 |
4 | Mathew Solitro | United States | 8,500,000 | 43 |
5 | David Jackson | United States | 8,180,000 | 41 |
6 | Derek Gregory | United States | 7,310,000 | 37 |
7 | Sebastian Medina | Cuba | 7,205,000 | 36 |
8 | Petro Zakusilov | United States | 7,040,000 | 35 |
9 | Ronnie Ballantyne | United Kingdom | 7,000,000 | 35 |
10 | Sorel Mizzi | Canada | 6,686,000 | 33 |
The final 26 return on Saturday, November 13th for Day 4 at 2 p.m. with the plan to play all the way down to a champion.
Follow all of the action with the PokerNews live reporting team for up-to-date live chip counts and eliminations until a winner is crowned.
Saturday, November 13, 2021 2:40 AM Local Time
Day 4 Seat Draw
Room | Table | Seat | Player | Country | Chips | Big Blinds |
Amazon | 406 | 1 | Ronnie Ballantyne | United Kingdom | 7,000,000 | 35 |
Amazon | 406 | 2 | Donnie Phan | United States | 3,030,000 | 15 |
Amazon | 406 | 3 | Phuoc Nguyen | United States | 5,600,000 | 28 |
Amazon | 406 | 4 | Derek Gregory | United States | 7,310,000 | 37 |
Amazon | 406 | 5 | David Jackson | United States | 8,180,000 | 41 |
Amazon | 406 | 6 | Oscar Alache | Chile | 3,225,000 | 16 |
Amazon | 406 | 7 | Gyuhoon Kang | South Korea | 5,360,000 | 27 |
Amazon | 406 | 8 | Cyril Mira | United Kingdom | 1,400,000 | 7 |
Amazon | 406 | 9 | Daniel Kim | United States | 2,130,000 | 11 |
| | | | | | |
Amazon | 414 | 1 | Petro Zakusilov | United States | 7,040,000 | 35 |
Amazon | 414 | 2 | Lewis Murray | United States | 2,175,000 | 11 |
Amazon | 414 | 3 | Stephen Siena | United States | 3,205,000 | 16 |
Amazon | 414 | 4 | Frederic Heller | United States | 3,550,000 | 18 |
Amazon | 414 | 5 | Brekstyn Schutten | United States | 11,305,000 | 57 |
Amazon | 414 | 7 | Seth Fischer | United States | 2,000,000 | 10 |
Amazon | 414 | 8 | Paul Lee | United States | 5,185,000 | 26 |
Amazon | 414 | 9 | Frank Marasco | United States | 6,410,000 | 32 |
| | | | | | |
Amazon | 422 | 1 | Ori Hasson | Israel | 5,960,000 | 30 |
Amazon | 422 | 2 | Sorel Mizzi | Canada | 6,686,000 | 33 |
Amazon | 422 | 3 | Ahmed Nimer | United States | 4,810,000 | 24 |
Amazon | 422 | 4 | Bohdan Slyvinskyi | United States | 5,405,000 | 27 |
Amazon | 422 | 5 | Sebastian Medina | Cuba | 7,205,000 | 36 |
Amazon | 422 | 6 | Jose Latorre | Spain | 3,020,000 | 15 |
Amazon | 422 | 7 | Scott Ball | United States | 10,550,000 | 53 |
Amazon | 422 | 8 | Michael Shanahan | United States | 13,465,000 | 67 |
Amazon | 422 | 9 | Mathew Solitro | United States | 8,500,000 | 43 |

Saturday, November 13, 2021 2:37 AM Local Time
End-of-Day 3 Chip Counts
Michael Shanahan | 13,465,000 | 1,565,000  |
Brekstyn Schutten | 11,305,000 | 3,705,000  |
Scott Ball | 10,550,000 | 2,550,000  |
Mathew Solitro | 8,500,000 | 1,800,000  |
David Jackson | 8,180,000 | 2,480,000  |
Derek Gregory | 7,310,000 | 7,160,000  |
Sebastian Medina | 7,205,000 | -3,195,000  |
Petro Zakusilov | 7,040,000 | 440,000  |
Ronnie Ballantyne | 7,000,000 | -1,600,000  |
Sorel Mizzi | 6,686,000 | 186,000  |
Frank Marasco | 6,410,000 | 6,410,000  |
Ori Hasson | 5,960,000 | -1,190,000  |
Phuoc Nguyen | 5,600,000 | 4,700,000  |
Bohdan Slyvinskyi | 5,405,000 | 1,005,000  |
Gyuhoon Kang | 5,360,000 | 2,860,000  |
Paul Lee | 5,185,000 | -1,415,000  |
Ahmed Nimer | 4,810,000 | -2,540,000  |
Frederic Heller | 3,550,000 | -950,000  |
Oscar Alache | 3,225,000 | -775,000  |
Stephen Siena | 3,205,000 | -95,000  |
Donnie Phan | 3,030,000 | 2,010,000  |
Jose Latorre | 3,020,000 | -2,480,000  |
Lewis Murray | 2,175,000 | -2,375,000  |
Daniel Kim | 2,130,000 | -570,000  |
Seth Fischer | 2,000,000 | 0  |
Cyril Mira | 1,400,000 | -1,700,000  |
Saturday, November 13, 2021 2:15 AM Local Time
Play Ended for the Night
Play will resume on Saturday at 2 p.m. in the Amazon room (Gold).
Saturday, November 13, 2021 2:15 AM Local Time
Evgeni Tourevski is Eliminated in 27th Place ($14,979)

All the of chips got in the middle between Evgeni Tourevski and Stephen Siena to put Tourevski at risk for his tournament
Evgeni Tourevski:
Stephen Siena:
Tourevski got no help on the to hit the rail near the end of the night in 27th place.
Stephen Siena | 3,300,000 | 1,730,000  |
Evgeni Tourevski | 0 | -2,550,000  |

Saturday, November 13, 2021 2:04 AM Local Time
Three Table Redraw
Table | Seat | Player | Chip Count |
Table 306 | 1 | Petro Zakusilov | 7,600,000 |
Table 306 | 2 | Lewis Murray | 2,700,000 |
Table 306 | 3 | Stephen Siena | 2,500,000 |
Table 306 | 4 | Frederic Heller | 4,000,000 |
Table 306 | 5 | Brekstyn Schutten | 11,800,000 |
Table 306 | 6 | Evgeni Tourevski | 2,600,000 |
Table 306 | 7 | Seth Fischer | 1,800,000 |
Table 306 | 8 | Paul Lee | 4,600,000 |
Table 306 | 9 | Frank Marasco | 4,500,000 |
| | | |
| | | |
Table 307 | 1 | Ori Hasson | 6,360,000 |
Table 307 | 2 | Sorel Mizzi | 11,100,000 |
Table 307 | 3 | Ahmed Nimer | 6,100,000 |
Table 307 | 4 | Bohdan Slyvinskyi | 4,300,000 |
Table 307 | 5 | Sebastian Medina | 7,100,000 |
Table 307 | 6 | Jose Latorre | 3,100,000 |
Table 307 | 7 | Scott Ball | 9,750,000 |
Table 307 | 8 | Michael Shanahan | 9,800,000 |
Table 307 | 9 | Mathew Solitro | 8,700,000 |
| | | |
Table 311 | 1 | Ronnie Ballantyne | 7,500,000 |
Table 311 | 2 | Donnie Phan | 4,200,000 |
Table 311 | 3 | Phuoc Nguyen | 6,000,000 |
Table 311 | 4 | Derek Gregory | 7,000,000 |
Table 311 | 5 | David Jackson | 9,700,000 |
Table 311 | 6 | Oscar Alache | 2,100,000 |
Table 311 | 7 | Gyuhoon Kang | 1,310,000 |
Table 311 | 8 | Cyril Mira | 5,400,000 |
Table 311 | 9 | Daniel Kim | 1,500,000 |
Saturday, November 13, 2021 1:17 AM Local Time
Lee Eliminates Devereux
Paul Lee jammed after the came on the flop and was called by Gareth Devereux who was at risk for his tournament life.
Gareth Devereux:
Paul Lee:
Devereux was eliminated after neither the turn nor the river improved his hand.
Paul Lee | 6,600,000 | -200,000  |
Gareth Devereux | 0 | -4,550,000  |
Saturday, November 13, 2021 1:10 AM Local Time
Nimer Finds Pocket Aces to Oust Lu
Michael Shanahan raised to 160,000 from early position, Lingkun Lu shoved for 2,300,000 and Ahmed Nimer called. Shanahan got out of the way and Lu was at risk.
Lingkun Lu:
Ahmed Nimer:
The completed the board and Nimer's pocket rockets held to eliminate Lu.
Michael Shanahan | 11,900,000 | -300,000  |
Ahmed Nimer | 7,350,000 | 2,050,000  |
Lingkun Lu | 0 | -2,600,000  |
Saturday, November 13, 2021 12:52 AM Local Time
More Chip Counts
Lewis Murray | 4,550,000 | -50,000  |
Frederic Heller | 4,500,000 | 1,400,000  |
Bohdan Slyvinskyi | 4,400,000 | -900,000  |
Cyril Mira | 3,100,000 | 500,000  |
Gyuhoon Kang | 2,500,000 | -550,000  |
Saturday, November 13, 2021 12:50 AM Local Time
Busted Players
Mukul Pahuja | 0 | -5,500,000  |
Quy Dao | 0 | -4,700,000  |
Greg Himmelbrand | 0 | -2,700,000  |

Saturday, November 13, 2021 12:48 AM Local Time
Murray Eliminates Pham

All the chips got in the middle between Trung Pham and Lewis Murray to put Pham at risk for his tournament life.
Trung Pham:
Lewis Murray:
Pham got no help on the and was eliminated by Murray.
Lewis Murray | 4,600,000 | 1,400,000  |
Trung Pham | 0 | -3,000,000  |
Saturday, November 13, 2021 12:47 AM Local Time
Level 30 started
Level: 30
Blinds: 80,000/160,000
Ante: 160,000
Saturday, November 13, 2021 12:38 AM Local Time
Some Updated Counts From Table 307
Michael Shanahan | 12,200,000 | 2,000,000  |
Petro Zakusilov | 6,600,000 | 1,300,000  |
Sorel Mizzi | 6,500,000 | 1,200,000  |
Ahmed Nimer | 5,300,000 | 600,000  |
Lingkun Lu | 2,600,000 | -150,000  |
Saturday, November 13, 2021 12:26 AM Local Time
Bracelet Winners Jackson and Ball Take From Schutten
David Jackson bet 950,000 with the on the board after the turn with 1,500,000 in the pot and Brekstyn Schutten laid it down.
Shortly after, Schutten raised to 240,000 and Scott Ball three-bet to 720,000.
Schutten called to see the flop and check-called a bet of 650,000 from Ball.
Both players checked the turn and river and Ball tabled the for the winner.
Scott Ball | 8,000,000 | 2,050,000  |
Brekstyn Schutten | 7,600,000 | 1,900,000  |
David Jackson | 5,700,000 | 600,000  |
Saturday, November 13, 2021 12:24 AM Local Time
Slyvinskyi Doubles Through MIra
The pot was already over 1 million in chips with the on the board after the turn. Cyril Mira jammed and Bohdan Slyvinskyi called off his stack.
Bohdan Slyvinskyi:
Cyril Mira:
The meaningless river completed the board and Slyvinskyi doubled through Mira.
Bohdan Slyvinskyi | 5,300,000 | 2,790,000  |
Cyril Mira | 2,600,000 | 1,840,000  |

Saturday, November 13, 2021 12:04 AM Local Time
Lee Bets Out Alache
Oscar Alache bet 375,000 on the flop and Paul Lee raised to 1,100,000.
Alache made the call and they saw the turn. Alache checked and Lee continued for 1,200,000. Lee won the pot after Alache elected to fold.
Paul Lee | 6,800,000 | 2,900,000  |
Oscar Alache | 4,000,000 | -1,300,000  |
Friday, November 12, 2021 11:58 PM Local Time
Nimer Eliminates Smith
Vahon Smith and Ahmed Nimer got all the chips in the middle all-in on the turn putting Smith at risk for his tournament life with the already on the board.
Vashon Smith:
Ahmed Nimer:
Smith would need a diamond on the river and was eliminated when this didn't happen with the completing the board on the river.
Ahmed Nimer | 4,700,000 | 2,900,000  |
Vashon Smith | 0 | -1,260,000  |
Friday, November 12, 2021 11:49 PM Local Time
Updated Chip Counts
Sebastian Medina | 10,400,000 | 800,000  |
Michael Shanahan | 10,200,000 | 1,500,000  |
Ori Hasson | 7,150,000 | 2,550,000  |
Scott Ball | 5,950,000 | 1,150,000  |
Mukul Pahuja | 5,500,000 | 4,640,000  |
Jose Latorre | 5,500,000 | -1,600,000  |
Sorel Mizzi | 5,300,000 | -2,600,000  |
Petro Zakusilov | 5,300,000 | -900,000  |
Oscar Alache | 5,300,000 | 1,300,000  |
Paul Lee | 3,900,000 | 3,105,000  |
Frederic Heller | 3,100,000 | 2,650,000  |
Trung Pham | 3,000,000 | -1,500,000  |
Greg Himmelbrand | 2,700,000 | 500,000  |
Seth Fischer | 2,000,000 | 720,000  |
Friday, November 12, 2021 11:49 PM Local Time
Level 29 started
Level: 29
Blinds: 60,000/120,000
Ante: 120,000